Rajasthan, famous for its deserts and palaces, also has some beautiful hills waiting to be explored. These hills offer a refreshing change from the desert landscape and provide stunning views of the surrounding areas. Below is the list of which hills are located in Rajasthan.
S. No | Peak Name | Height (meters) | Location District |
---|---|---|---|
1 | Guru Shikhar | 1722 | Mount Abu, Sirohi |
2 | Ser Peak | 1597 | Sirohi |
3 | Delwara | 1442 | Sirohi |
4 | Jarga | 1431 | Udaipur |
5 | Achalgarh | 1380 | Sirohi |
6 | Mount. Abu | 1225 | Sirohi |
7 | Kumbhalgarh | 1224 | Rajsamand |
8 | Raghunathgarh | 1055 | Sikar |
9 | Hrishikesh | 1017 | Sirohi |
10 | Kamalnath | 1001 | Udaipur |
11 | Goramji | 934 | Ajmer |
12 | Khoh | 920 | Jaipur |
The Aravalli in Rajasthan are divided into 3 main sections:
1. North-Eastern Aravalli Range
2. Central Aravalli Range
3. Southern Aravalli Range
1. North-Eastern Aravalli Range
Mountain/Peak | Height (meters) | Location |
---|---|---|
Raghunathgarh | 1055 | Sikar |
Khoh | 920 | Jaipur |
Bhairach | 792 | Alwar |
Barwara | 786 | Jaipur |
Babai | 780 | Junjhunu |
Bilali | 775 | Alwar |
Manoharpura | 747 | Jaipur |
Bairath | 704 | Jaipur |
Sariska | 677 | Alwar |
Siravas | 651 | – |
2. Central Aravalli Range
S. No | Peak Name | Height (meters) | Location District |
---|---|---|---|
1 | Goramji | 934 | Ajmer |
2 | Taragarh | 870 | Ajmer |
3 | Naag Pahar | 795 | Ajmer |
3. Southern Aravalli Range
S. No | Hill Range / Plateau | Location |
---|---|---|
1 | Mewar hills & Bhorat Plateau | Sirohi |
2 | Girwa Hills | Sirohi |
3 | Merwara Hills | Sirohi |
4 | Abu block & Oria plateau | Sirohi |
S. No | Peak Name | Height (meters) | Location |
---|---|---|---|
1 | Guru Shikhar | 1722 | Sirohi |
2 | Ser | 1597 | Sirohi |
3 | Dilwara | 1442 | Sirohi |
4 | Jarga | 1431 | Sirohi |
5 | Achalgarh | 1380 | Sirohi |
6 | Kumbhalgarh | 1224 | Rajsamand |
7 | Dhoniya | 1183 | – |
8 | Hrishikesh | 1017 | – |
9 | Kamalnath | 1001 | Udaipur |
10 | Sajjangarh | 938 | Udaipur |
11 | Lilagarh | 874 | – |